Caroline County Public Schools, Virginia
About
Outline
Summary
Unique Area Identifier | 520308 |
Name | Caroline County Public Schools |
State | Virginia |
Area (square miles) | 536.87 |
Land Area (square miles) | 527.51 |
Water Area (square miles) | 9.36 |
% of Land Area | 98.26 |
% of Water Area | 1.74 |
Latitude of the Internal Point | 38.03031930 |
Longtitude of the Internal Point | -77.35234810 |
Total Population | 28,545 |
Total Housing Units | 11,729 |
Total Households | 10,456 |
Median Age | 38.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Caroline County Public Schools, Virginia
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Essex County Public Schools, VA
- Hanover County Public Schools, VA
- King and Queen County Public Schools, VA
- King George County Public Schools, VA
- King William County Public Schools, VA
- Spotsylvania County Public Schools, VA
- Stafford County Public Schools, VA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Stafford County, VA (128,961)
- Spotsylvania County, VA (122,397)
- Hanover County, VA (99,863)
- Caroline County, VA (28,545)
- King George County, VA (23,584)
- King William County, VA (15,935)
- Essex County, VA (11,151)
- King and Queen County, VA (6,945)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Lee Hill district, Spotsylvania County, VA (20,885)
- Berkeley district, Spotsylvania County, VA (16,437)
- George Washington district, Stafford County, VA (15,109)
- Beaverdam district, Hanover County, VA (12,879)
- Madison district, Caroline County, VA (9,818)
- James Madison district, King George County, VA (6,321)
- Mattaponi district, Caroline County, VA (4,988)
- Shiloh district, King George County, VA (4,972)
- Reedy Church district, Caroline County, VA (4,663)
- Bowling Green district, Caroline County, VA (4,641)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Lake Land'Or CDP, VA (4,223)
- Lake Caroline CDP, VA (2,260)
- Bowling Green town, VA (1,111)
- Port Royal town, VA (126)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 54, VA (99,135)
- State House District 28, VA (94,896)
- State House District 97, VA (87,705)
- State House District 55, VA (81,482)
- State House District 99, VA (80,416)
- State House District 98, VA (75,266)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 305, Caroline County, VA (11,752)
- Census Tract 3201, Hanover County, VA (6,367)
- Census Tract 9501.02, King William County, VA (5,985)
- Census Tract 202.01, Spotsylvania County, VA (5,843)
- Census Tract 203.11, Spotsylvania County, VA (5,043)
- Census Tract 202.05, Spotsylvania County, VA (4,571)
- Census Tract 9501.01, King William County, VA (4,194)
- Census Tract 301, Caroline County, VA (3,966)
- Census Tract 404, King George County, VA (3,942)
- Census Tract 9504, King and Queen County, VA (3,881)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 22405, VA (29,152)
- 22408, VA (26,851)
- 22485, VA (23,004)
- 22551, VA (19,242)
- 22546, VA (15,850)
- 22560, VA (6,704)
- 23009, VA (6,279)
- 22580, VA (5,160)
- 23015, VA (4,249)
- 22427, VA (3,286)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Virginia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 28,545 | 8,001,024 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 27,586 | 7,369,199 | 258,267,944 |
Hispanic or Latino Map | 959 | 631,825 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 18,649 | 5,486,852 | 223,553,265 |
Black or African American alone Map | 8,375 | 1,551,399 | 38,929,319 |
American Indian and Alaska Native alone Map | 213 | 29,225 | 2,932,248 |
Asian alone Map | 178 | 439,890 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 22 | 5,980 | 540,013 |
Some Other Race alone Map | 273 | 254,278 | 19,107,368 |
Two or More Races Map | 835 | 233,400 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 14,052 | 3,925,983 | 151,781,326 |
Female Map | 14,493 | 4,075,041 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 21,701 | 6,147,347 | 234,564,071 |
Under 18 years | 6,844 | 1,853,677 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,008 | 509,625 | 20,201,362 |
5 to 9 years | 1,930 | 511,849 | 20,348,657 |
10 to 14 years | 1,838 | 511,246 | 20,677,194 |
15 to 17 years | 1,068 | 320,957 | 12,954,254 |
18 and 19 years | 628 | 230,008 | 9,086,089 |
20 years | 276 | 117,445 | 4,519,129 |
21 years | 302 | 114,918 | 4,354,294 |
22 to 24 years | 937 | 339,728 | 12,712,576 |
25 to 29 years | 1,892 | 564,342 | 21,101,849 |
30 to 34 years | 1,946 | 526,077 | 19,962,099 |
35 to 39 years | 1,920 | 540,063 | 20,179,642 |
40 to 44 years | 1,958 | 568,865 | 20,890,964 |
45 to 49 years | 2,199 | 621,155 | 22,708,591 |
50 to 54 years | 2,272 | 592,845 | 22,298,125 |
55 to 59 years | 1,885 | 512,595 | 19,664,805 |
60 and 61 years | 740 | 186,629 | 7,113,727 |
62 to 64 years | 1,002 | 255,740 | 9,704,197 |
65 and 66 years | 578 | 138,154 | 5,319,902 |
67 to 69 years | 739 | 182,148 | 7,115,361 |
70 to 74 years | 880 | 229,502 | 9,278,166 |
75 to 79 years | 654 | 173,929 | 7,317,795 |
80 to 84 years | 469 | 130,801 | 5,743,327 |
85 years and over | 424 | 122,403 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.90 | 37.50 | 37.20 |
Male Map | 38.40 | 36.10 | 35.80 |
Female Map | 39.50 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 10,456 | 3,056,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 7,587 | 2,047,188 | 77,538,296 |
Husband-wife family Map | 5,487 | 1,534,844 | 56,510,377 |
Other family: Map | 2,100 | 512,344 | 21,027,919 |
Male householder, no wife present Map | 639 | 133,142 | 5,777,570 |
Female householder, no husband present Map | 1,461 | 379,202 | 15,250,349 |
Nonfamily households: Map | 2,869 | 1,008,870 | 39,177,996 |
Householder living alone Map | 2,302 | 795,117 | 31,204,909 |
Householder not living alone Map | 567 | 213,753 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 10,199 | 2,895,820 | 103,254,926 |
Hispanic or Latino householder: Map | 257 | 160,238 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 7,104 | 2,221,459 | 89,754,352 |
Householder who is Black or African American alone | 2,967 | 572,611 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 81 | 10,213 | 939,707 |
Householder who is Asian alone | 51 | 136,006 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4 | 1,797 | 143,932 |
Householder who is Some Other Race alone | 66 | 61,296 | 4,916,427 |
Householder who is Two or More Races | 183 | 52,676 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 7,587 | 2,047,188 | 77,538,296 |
2-person household Map | 3,067 | 860,947 | 31,882,616 |
3-person household Map | 1,864 | 490,960 | 17,765,829 |
4-person household Map | 1,421 | 405,593 | 15,214,075 |
5-person household Map | 750 | 178,432 | 7,411,997 |
6-person household Map | 271 | 67,948 | 3,026,278 |
7-or-more-person household Map | 214 | 43,308 | 2,237,501 |
Nonfamily households: Map | 2,869 | 1,008,870 | 39,177,996 |
1-person household Map | 2,302 | 795,117 | 31,204,909 |
2-person household Map | 471 | 163,694 | 6,360,012 |
3-person household Map | 58 | 29,543 | 992,156 |
4-person household Map | 21 | 14,508 | 411,171 |
5-person household Map | 10 | 3,784 | 126,634 |
6-person household Map | 4 | 1,268 | 48,421 |
7-or-more-person household Map | 3 | 956 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 11,729 | 3,364,939 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 10,456 | 3,056,058 | 116,716,292 |
Vacant Map | 1,273 | 308,881 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 6,310 | 1,534,437 | 52,979,430 |
Owned free and clear Map | 2,193 | 520,749 | 23,006,644 |
Renter occupied Map | 1,953 | 1,000,872 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 144 | 82,493 | 4,137,567 |
Rented, not occupied Map | 14 | 5,408 | 206,825 |
For sale only Map | 212 | 44,881 | 1,896,796 |
Sold, not occupied Map | 57 | 9,570 | 421,032 |
For seasonal, recreational, or occasional use Map | 346 | 80,468 | 4,649,298 |
For migrant workers Map | 0 | 608 | 24,161 |
Other vacant Map | 500 | 85,453 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.68 | 2.54 | 2.58 |
Owner occupied Map | 2.66 | 2.60 | 2.65 |
Renter occupied Map | 2.79 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 8,503 | 2,055,186 | 75,986,074 |
Householder who is White alone Map | 5,948 | 1,625,387 | 63,446,275 |
Householder who is Black or African American alone Map | 2,266 | 284,139 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 68 | 5,779 | 509,588 |
Householder who is Asian alone Map | 41 | 88,158 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 927 | 61,911 |
Householder who is Some Other Race alone Map | 39 | 23,675 | 1,975,817 |
Householder who is Two or More Races Map | 139 | 27,121 | 1,042,158 |
Renter occupied: Map | 1,953 | 1,000,872 | 40,730,218 |
Householder who is White alone Map | 1,156 | 596,072 | 26,308,077 |
Householder who is Black or African American alone Map | 701 | 288,472 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 13 | 4,434 | 430,119 |
Householder who is Asian alone Map | 10 | 47,848 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 870 | 82,021 |
Householder who is Some Other Race alone Map | 27 | 37,621 | 2,940,610 |
Householder who is Two or More Races Map | 44 | 25,555 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 8,503 | 2,055,186 | 75,986,074 |
Not Hispanic or Latino householder Map | 8,307 | 1,980,873 | 69,617,625 |
Hispanic or Latino householder Map | 196 | 74,313 | 6,368,449 |
Renter occupied: Map | 1,953 | 1,000,872 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,892 | 914,947 | 33,637,301 |
Hispanic or Latino householder Map | 61 | 85,925 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 8,503 | 2,055,186 | 75,986,074 |
1-person household Map | 1,778 | 445,994 | 16,453,569 |
2-person household Map | 3,052 | 751,259 | 27,618,605 |
3-person household Map | 1,562 | 358,425 | 12,517,563 |
4-person household Map | 1,181 | 301,012 | 10,998,793 |
5-person household Map | 577 | 125,353 | 5,057,765 |
6-person household Map | 190 | 45,267 | 1,965,796 |
7-or-more-person household Map | 163 | 27,876 | 1,373,983 |
Renter occupied: Map | 1,953 | 1,000,872 | 40,730,218 |
1-person household Map | 524 | 349,123 | 14,751,340 |
2-person household Map | 486 | 273,382 | 10,624,023 |
3-person household Map | 360 | 162,078 | 6,240,422 |
4-person household Map | 261 | 119,089 | 4,626,453 |
5-person household Map | 183 | 56,863 | 2,480,866 |
6-person household Map | 85 | 23,949 | 1,108,903 |
7-or-more-person household Map | 54 | 16,388 | 898,211 |
Loading...